|
Bombo School Project
Currently we are purchasing building materials for the roof. The cost to finish this section in just over £5000. Below is a breakdown of the materials we need to complete this part.
Can you help... ?
| Description | Size | Qty (large roof) | Cost (UGX) | Total Cost | GBP |
| | | | | | |
| Iron Sheets | | ON HAND | | | |
| Timber | 3" x 2" x 14' | 145 | 8,000 | 1,160,000 | £422 |
| Timber | 4" x 2" x 14' | 135 | 10,000 | 1,350,000 | £491 |
| Timber | 6" x 2" x 14' | 45 | 15,000 | 675,000 | £245 |
| Timber | 4" x 3" x 14' | 27 | 10,000 | 270,000 | £98 |
| Timber | 1" x 8½" x 14' | 25 | 15,000 | 375,000 | £136 |
| Hoop Iron | Roll | 2 | 100,000 | 200,000 | £72 |
| Ridges | | 34 | 17,000 | 578,000 | £210 |
| Valleys | | 6 | 10,000 | 60,000 | £22 |
| Nails 2" | kg | 50 | 4,500 | 225,000 | £82 |
| Nails 3" | kg | 10 | 4,500 | 45,000 | £16 |
| Nails 4" | kg | 50 | 4,500 | 225,000 | £82 |
| Nails 5" | kg | 10 | 4,500 | 45,000 | £16 |
| Nails 6" | kg | 50 | 4,500 | 225,000 | £82 |
| Coach Nails | kg | 20 | 9,000 | 180,000 | £65 |
| Rubber Washers | | 4000 | 90 | 360,000 | £131 |
| Labour | | 1 | 1,300,000 | 1,300,000 | £473 |
| | | | | | |
| | | Qty (small roof) | Cost (UGX) | Total Cost | GBP |
| | | | | | |
| Iron Sheets | | 53 | 31,000 | 1,643,000 | £598 | | Timber | 3" x 2" x 14' | 113 | 8,000 | 904,000 | £329 |
| Timber | 4" x 2" x 14' | 90 | 10,000 | 900,000 | £327 |
| Timber | 6" x 2" x 14' | 35 | 15,000 | 525,000 | £191 |
| Timber | 4" x 3" x 14' | 26 | 10,000 | 260,000 | £95 |
| Timber | 1" x 8½" x 14' | 20 | 15,000 | 300,000 | £109 |
| Hoop Iron | Roll | 2 | 100,000 | 200,000 | £73 |
| Ridges | | 22 | 17,000 | 374,000 | £136 |
| Valleys | | 4 | 10,000 | 40,000 | £15 |
| Nails 2" | kg | | 4,500 | 0 | £0 |
| Nails 3" | kg | 10 | 4,500 | 45,000 | £16 |
| Nails 4" | kg | 50 | 4,500 | 225,000 | £82 |
| Nails 5" | kg | 10 | 4,500 | 45,000 | £16 |
| Nails 6" | kg | | 4,500 | 0 | £0 |
| Coach Nails | kg | 15 | 9,000 | 135,000 | £49 |
| Rubber Washers | | 3000 | 90 | 270,000 | £98 |
| Labour | | 1 | 1,000,000 | 1,000,000 | £364 |
Progress on the Pre Primary school May 2009
Phase 1 - Pre Primary School
|
|